Home

Surichinmoi ferro bandiera collagen gel assay presente Accessibile trascuratezza

Collagen gel contraction assays: From modelling wound healing to  quantifying cellular interactions with three-dimensional extracellular  matrices - ScienceDirect
Collagen gel contraction assays: From modelling wound healing to quantifying cellular interactions with three-dimensional extracellular matrices - ScienceDirect

Summary schematic of the collagen gel assay for assessing neurite... |  Download Scientific Diagram
Summary schematic of the collagen gel assay for assessing neurite... | Download Scientific Diagram

A Tenon's capsule/bulbar conjunctiva interface biomimetic to model fibrosis  and local drug delivery | PLOS ONE
A Tenon's capsule/bulbar conjunctiva interface biomimetic to model fibrosis and local drug delivery | PLOS ONE

CytoSelect™ 24-Well Cell Contraction Assay Kit (Floating Matrix Model) |  ABIN5067546
CytoSelect™ 24-Well Cell Contraction Assay Kit (Floating Matrix Model) | ABIN5067546

Activation of Fibroblast Contractility via Cell-Cell Interactions and  Soluble Signals
Activation of Fibroblast Contractility via Cell-Cell Interactions and Soluble Signals

Imaging configuration and contraction assay. a Protocol for the... |  Download Scientific Diagram
Imaging configuration and contraction assay. a Protocol for the... | Download Scientific Diagram

Frontiers | Investigating Fibroblast-Induced Collagen Gel Contraction Using  a Dynamic Microscale Platform
Frontiers | Investigating Fibroblast-Induced Collagen Gel Contraction Using a Dynamic Microscale Platform

Depletion of S100A4 reversed the phenotype of arecoline-induced collagen gel  contraction and TIMP1 expression.
Depletion of S100A4 reversed the phenotype of arecoline-induced collagen gel contraction and TIMP1 expression.

Frontiers | Investigating Fibroblast-Induced Collagen Gel Contraction Using  a Dynamic Microscale Platform
Frontiers | Investigating Fibroblast-Induced Collagen Gel Contraction Using a Dynamic Microscale Platform

Three-dimensional organotypic matrices from alternative collagen sources as  pre-clinical models for cell biology | Scientific Reports
Three-dimensional organotypic matrices from alternative collagen sources as pre-clinical models for cell biology | Scientific Reports

Novel Synthetic Polymer-Based 3D Contraction Assay: A Versatile Preclinical  Research Platform for Fibrosis | ACS Applied Materials & Interfaces
Novel Synthetic Polymer-Based 3D Contraction Assay: A Versatile Preclinical Research Platform for Fibrosis | ACS Applied Materials & Interfaces

A novel collagen gel-based measurement technique for quantitation of cell  contraction force | Journal of The Royal Society Interface
A novel collagen gel-based measurement technique for quantitation of cell contraction force | Journal of The Royal Society Interface

Cell Contraction Assay
Cell Contraction Assay

A 2D and 3D cell culture protocol to study O-GlcNAc in  sphingosine-1-phosphate mediated fibroblast contraction - ScienceDirect
A 2D and 3D cell culture protocol to study O-GlcNAc in sphingosine-1-phosphate mediated fibroblast contraction - ScienceDirect

Collagen Gel Contraction - Cellomatics Biosciences
Collagen Gel Contraction - Cellomatics Biosciences

A) Collagen gel contraction assay. Representative gels of... | Download  Scientific Diagram
A) Collagen gel contraction assay. Representative gels of... | Download Scientific Diagram

Simple and cost-effective assay for isolating invasive living cells |  BioTechniques
Simple and cost-effective assay for isolating invasive living cells | BioTechniques

The effect of the pro-inflammatory cytokine tumor necrosis factor-alpha on  human joint capsule myofibroblasts | Arthritis Research & Therapy | Full  Text
The effect of the pro-inflammatory cytokine tumor necrosis factor-alpha on human joint capsule myofibroblasts | Arthritis Research & Therapy | Full Text

A1–A2) Cells-collagen gel lattices contraction assay. (A1) Shows... |  Download Scientific Diagram
A1–A2) Cells-collagen gel lattices contraction assay. (A1) Shows... | Download Scientific Diagram

Collagen gel contraction assays: From modelling wound healing to  quantifying cellular interactions with three-dimensional extracellular  matrices - ScienceDirect
Collagen gel contraction assays: From modelling wound healing to quantifying cellular interactions with three-dimensional extracellular matrices - ScienceDirect

A) The effect of IL-4 on 3D collagen gel contraction. Images of the... |  Download Scientific Diagram
A) The effect of IL-4 on 3D collagen gel contraction. Images of the... | Download Scientific Diagram

Collagen gel contraction assay. Gel surface areas were measured and... |  Download Scientific Diagram
Collagen gel contraction assay. Gel surface areas were measured and... | Download Scientific Diagram